Total Licenses
4,847
across 156 products
Properly Licensed
4,312
89% compliant
Under-Licensed
127
compliance risk
Over-Licensed
408
potential savings
License vs. Usage Comparison
| Product | Vendor | Purchased | Deployed | Active Usage | Variance | Status | Action |
|---|---|---|---|---|---|---|---|
| Microsoft Office 365 E3 Per-user subscription | Microsoft | 500 | 542 | 538 | -42 | Under-Licensed | |
| Adobe Creative Cloud Per-user subscription | Adobe | 200 | 147 | 112 | +53 | Over-Licensed | |
| Autodesk AutoCAD LT Per-seat license | Autodesk | 75 | 72 | 68 | +3 | Compliant | No action needed |
| Oracle Database Enterprise Processor license | Oracle | 8 | 12 | 12 | -4 | Under-Licensed | |
| Slack Business+ Per-user subscription | Salesforce | 1,000 | 856 | 712 | +144 | Over-Licensed | |
| Zoom Business Per-host license | Zoom | 150 | 148 | 143 | +2 | Compliant | No action needed |
Showing 6 of 156 products
Page 1 of 26
Audit Risk Assessment
High Risk $847K
Potential liability from under-licensed software
Medium Risk $234K
Products with usage approaching license limits
Recovery Opportunity $312K
Savings from reducing over-licensed products